| # | First | Last | Position | 
|---|---|---|---|
| Thomas | Smith | ||
| Ashton | Vellore | ||
| 3 | Annabelle | Smith | |
| 4 | Kaylee | Miltchman | |
| 6 | Evelyn | Dunstan | |
| 10 | Clara | Podariu | |
| 13 | Mila | Pasnyk | |
| 14 | Elliott | McLaughlin | |
| 20 | Brooke | Strauss | |
| 27 | Eva | Podariu | |
| 32 | Alexandra | Hewitson | |
| 36 | Penelope | Schott | 
Sun, Nov. 02, 2025 2:45 PM - 3:45 PM
Pyramid Recreation Centre - Blue Rink
Sun, Nov. 16, 2025 2:00 PM - 3:00 PM
Sat, Nov. 22, 2025 5:00 PM - 6:00 PM
Sun, Nov. 23, 2025 2:00 PM - 3:00 PM
Sat, Dec. 13, 2025 11:15 AM - 12:15 PM