# | First | Last | Position |
---|---|---|---|
1 | Claire | Greatrex | Goalie |
2 | Clementine | Johnson | Goalie |
3 | Autumn | Burrell | |
5 | Maggie | Bester | |
6 | Tyla | Halstead | |
7 | Satya | McCready | |
10 | Megan | Frey | |
11 | Ava | Orth | |
12 | Natalie | Gondosch | |
13 | Annabelle | Schott | |
14 | Kadence | Rudnicki | |
15 | Anna | Da Silva | |
16 | Darla | Morwood | |
17 | McKenzie | Schnider | |
18 | Maya | Botelho |
Sat, Oct. 25, 2025 1:30 PM - 2:30 PM
Mainway Recreation Centre (Pad 2)