| # | First | Last | Position |
|---|---|---|---|
| 1 | Claire | Greatrex | Goalie |
| 3 | Autumn | Burrell | |
| 4 | Clementine | Johnson | Goalie |
| 5 | Maggie | Bester | |
| 6 | Tyla | Halstead | |
| 7 | McKenzie | Schnider | |
| 9 | Kadence | Rudnicki | |
| 10 | Megan | Frey | |
| 11 | Ava | Orth | |
| 12 | Natalie | Gondosch | |
| 13 | Annabelle | Schott | |
| 15 | Anna | Da Silva | |
| 16 | Darla | Morwood | |
| 17 | Satya | McCready | |
| 18 | Maya | Botelho |
Fri, Nov. 07, 2025 8:45 AM
Western Fair Sports Complex - Tony's Rink
Sat, Nov. 08, 2025 11:15 AM
Western Fair Sports Complex - Tony's Rink