| # | First | Last | Position |
|---|---|---|---|
| 2 | Camryn | Totzke | |
| 3 | Jaime | DeJong | |
| 4 | Ryla | Duench | |
| 5 | Ainslie | Piggott | |
| 6 | Cory | Chris | |
| 7 | Claire | Richardson | |
| 8 | Peyton | Ward | |
| 9 | Freya | Holland | |
| 10 | Josie | Morwood | |
| 11 | Charlotte | Duffy-Lazzari | |
| 12 | Nicole | Gondosch | |
| 14 | Millicent | Lorentz | |
| 15 | Razan | Ammar | |
| 16 | Tayva | Halstead | |
| 18 | Scarlett | Hunt | |
| 30 | Claire | MacDonald | Goalie |
| 33 | Holly | Sale | Goalie |
Fri, Nov. 14, 2025 1:45 PM - 3:15 PM
Minto Recreation Complex - Barrhaven - South
Fri, Nov. 14, 2025 8:45 PM - 10:15 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 22, 2025 3:30 PM - 5:00 PM
RIM Park Manulife Financial Sportsplex - Optimist