# | First | Last | Position |
---|---|---|---|
Addison | Bryant | ||
Evelyn | Jakobsen | ||
Poppy | Stockie | ||
Paige | Hinschberger | ||
Chelsea | Thorndyke | ||
Fiona | Bester | ||
Paislee | Sweiger | ||
Teagan | Anders | ||
Arya | MacKenzie | ||
Honor | Dunlop | ||
Rylie | Burjoski |
Sat, Oct. 18, 2025 10:15 AM - 11:15 AM
Sun, Oct. 19, 2025 2:00 PM - 3:00 PM
Sun, Oct. 26, 2025 2:00 PM - 3:00 PM
Sat, Nov. 01, 2025 3:30 PM - 4:30 PM
RIM Park Manulife Financial Sportsplex - Optimist
Sun, Nov. 02, 2025 2:00 PM - 3:00 PM