# | First | Last | Position |
---|---|---|---|
Alexis | Voisin | ||
2 | Hazel | Phillips | |
3 | Kaitlyn | Brubacher | |
5 | Annie | Gagnon | |
6 | Emma | Dixon | |
9 | Charlotte | Da Silva | |
10 | Emine | Gun | |
11 | Cecilia | Fukasawa | |
12 | alexis | foucault | |
13 | Samaira | Sohal | |
15 | Annie | Morris | |
16 | Amna | Al Gamouni | |
30 | Macie | Penk |
Sat, Oct. 25, 2025 2:00 PM - 3:00 PM
Elora & District Community Centre
Sat, Oct. 25, 2025 6:30 PM - 7:30 PM
Mount Forest & District Sports Complex