| # | First | Last | Position |
|---|---|---|---|
| 1 | Charlotte | Da Silva | |
| 3 | Cecilia | Fukasawa | |
| 5 | Annie | Gagnon | |
| 6 | Emma | Dixon | |
| 7 | Alexis | Voisin | |
| 8 | Amna | Al Gamouni | |
| 9 | Kaitlyn | Brubacher | |
| 10 | Hazel | Phillips | |
| 12 | alexis | foucault | |
| 14 | Samaira | Sohal | |
| 15 | Annie | Morris | |
| 16 | Emine | Gun | |
| 30 | Macie | Penk |
Sat, Nov. 01, 2025 11:00 AM - 12:00 PM
Pyramid Recreation Centre - Rock Rink
Fri, Nov. 07, 2025 12:30 PM
Western Fair Sports Complex - Collins Rink
Fri, Nov. 07, 2025 6:30 PM
Western Fair Sports Complex - Collins Rink