Location | Date | Notes |
---|---|---|
Albert McCormick East | Wed, Sep. 04, 2024 7:00 PM - 8:00 PM | Warm Up Ice |
RIM Park Manulife Financial Sportsplex - Optimist | Sat, Sep. 07, 2024 4:30 PM - 5:30 PM | Warm Up Ice |
Albert McCormick East | Sun, Sep. 08, 2024 4:00 PM - 5:00 PM | Sort Out |
Albert McCormick West | Tue, Sep. 10, 2024 5:30 PM - 6:30 PM | Sort Out |
Albert McCormick East | Sun, Sep. 15, 2024 6:00 PM - 7:00 PM | |
RIM Park Manulife Financial Sportsplex - Lions | Wed, Sep. 18, 2024 6:30 AM - 7:30 AM | |
Moses Springer Arena | Sat, Sep. 21, 2024 7:00 PM - 8:00 PM | |
Albert McCormick West | Wed, Sep. 25, 2024 7:30 PM - 8:30 PM | |
RIM Park Manulife Financial Sportsplex - Optimist | Sat, Sep. 28, 2024 3:30 PM - 4:30 PM | |
RIM Park Manulife Financial Sportsplex - Optimist | Sat, Sep. 28, 2024 5:30 PM - 6:30 PM | Picture Day! 6-6:30 |
Albert McCormick | Wed, Oct. 02, 2024 6:30 PM - 7:15 PM | Dryland exercise |
Albert McCormick West | Wed, Oct. 02, 2024 7:30 PM - 8:30 PM | |
RIM Park Manulife Financial Sportsplex - Optimist | Wed, Oct. 09, 2024 6:30 AM - 7:30 AM | |
RIM Park Manulife Financial Sportsplex - Optimist | Sat, Oct. 12, 2024 4:30 PM - 5:30 PM | |
Albert McCormick | Wed, Oct. 16, 2024 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | Dryland training |
Albert McCormick West | Wed, Oct. 16, 2024 7:30 PM - 8:30 PM | |
Albert McCormick East | Sun, Oct. 20, 2024 2:00 PM - 3:00 PM | |
Albert McCormick | Wed, Oct. 23, 2024 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Albert McCormick West | Wed, Oct. 23, 2024 7:30 PM - 8:30 PM | |
RIM Park Manulife Financial Sportsplex - Lions | Wed, Oct. 30, 2024 6:30 AM - 7:30 AM | |
Albert McCormick East | Sun, Nov. 03, 2024 3:00 PM - 4:00 PM | |
Albert McCormick West | Wed, Nov. 06, 2024 7:30 PM - 8:30 PM | |
Albert McCormick West | Wed, Nov. 13, 2024 7:30 PM - 8:30 PM | |
RIM Park Manulife Financial Sportsplex - Lions | Wed, Nov. 20, 2024 6:30 AM - 7:30 AM | |
Albert McCormick West | Wed, Nov. 27, 2024 7:30 PM - 8:30 PM | |
Albert McCormick West | Wed, Dec. 04, 2024 7:30 PM - 8:30 PM | |
RIM Park Manulife Financial Sportsplex - Lions | Wed, Dec. 11, 2024 6:30 AM - 7:30 AM | |
Albert McCormick West | Wed, Dec. 18, 2024 7:30 PM - 8:30 PM | |
Albert McCormick East | Sun, Dec. 22, 2024 2:00 PM - 3:00 PM | |
Albert McCormick East | Sun, Jan. 05, 2025 3:00 PM - 4:00 PM | |
Albert McCormick West | Wed, Jan. 08, 2025 7:30 PM - 8:30 PM | |
Albert McCormick West | Wed, Jan. 15, 2025 7:30 PM - 8:30 PM | |
RIM Park Manulife Financial Sportsplex - Lions | Wed, Jan. 22, 2025 6:30 AM - 7:30 AM | |
Moses Springer Arena | Sat, Jan. 25, 2025 6:00 PM - 7:00 PM | |
Albert McCormick West | Wed, Jan. 29, 2025 7:30 PM - 8:30 PM |
Sat, Jan. 04, 2025 4:30 PM - 5:30 PM
RIM Park Manulife Financial Sportsplex - Optimist
Sat, Jan. 11, 2025 2:45 PM - 2:45 PM
RIM Park Manulife Financial Sportsplex - Optimist
Sat, Jan. 18, 2025 3:30 PM - 4:30 PM
RIM Park Manulife Financial Sportsplex - Optimist